Thursday 14th Sept 23 | Friday 15th Sept 23 |
Saturday 16th Sept 23 |
Sunday 17th Sept 23 |
1 – Girls 7 – 8 | 17 – Boys 8 – 9 | 25 – Boys 16 – 17 | 22 – Boys 13 – 14 |
16 – Boys 7 – 8 | 2 – Girls 8 – 9 | 10 – Girls 16 – 17 | 7 – Girls 13 – 14 |
18 – Boys 9 – 10 | 20 – Boys 11 – 12 | 26 – Men 17 – 18 | 23 – Boys 14 – 15 |
3 – Girls 9 – 10 | 5 – Girls 11 – 12 | 11 – Ladies 17 – 18 | 8 – Girls 14 – 15 |
19 – Boys 10 – 11 | 21 – Boys 12 – 13 | 27 – Men 18 – 19 | 35 – Junior Girls Céilí 12 – 15 |
4 – Girls 10 – 11 | 6 – Girls 12 – 13 | 12 – Ladies 18 – 19 | |
24 – Boys 15 – 16 | 29 – Senior Men | 28 – Men 19 – 20 | |
9 – Girls 15 – 16 | 15 – Senior Ladies | 13 – Ladies 19 – 20 | |
33 – Girls Ceili 10 – 12 | 14 – Ladies 20 – 22 | ||
30 – Mixed Ceili U10 | 38 – Senior Ladies Céilí over 18 | ||
41 – Senior Figure O15 | |||
Results and marks will be added to this page at the end of each days’ presentations. |