Friday 22nd June 2018 |
Saturday 23rd June 2018 |
Sunday 24th June 2018 |
9 -10 Girls Championships | Girls 7 – 8 | Girls 10 – 11 |
9-10 Boys Championships | Boys 7 – 8 | Boys 10 – 11 |
11-12 Girls Championships | Girls 8 – 9 | Girls 12 – 13 |
11-12 Boys Championships | Boys 8 – 9 | Boys 12 – 13 |
13-14 Girls Championships | Girls 15 – 16 | Girls 14 – 15 |
13-14 Boys Championships | Boys 15 – 16 | Boys 14 – 15 |
Sub Minor Girls Céilí under 11 | Girls 16 – 17 | Minor Mixed Céilí 11 – 13 |
Sub Minor Mixed Céilí under 11 | Boys 16 – 17 | Minor Girls Céilí 11 – 13 |
Senior Girls Céilí 16 – 19 | Ladies 17 – 18 | Figure Under 13 |
Senior Mixed Céilí over 16 | Men 17 – 18 | |
Senior Ladies Ceili | Ladies 18 – 19 | |
Junior Girls Céilí 13 – 16 | Men 18 – 19 | |
Junior Mixed Céilí 13 – 16 | Ladies 19 – 20 | |
Men 19 – 20 | ||
Ladies 20 – 22 | ||
Senior Men over 20 | ||
Senior Ladies over 22 | ||
Results and marks will be added to this page at the end of each days’ presentations. |